Issue Questions
Q1-8. How anxious are you about each of the following?
Ranked by highest percentage.
Combined Extremely and Somewhat Anxious 2021 | Combined Extremely and Somewhat Anxious 2020 | Extremely anxious | Somewhat anxious | Not that anxious | Not anxious at all | |
---|---|---|---|---|---|---|
Keeping myself or my family safe | 64% | 80% | 27% | 37% | 25% | 12% |
COVID-19 (coronavirus) | 65% | 75% | 32% | 33% | 22% | 13% |
My health | 61% | 73% | 22% | 39% | 26% | 12% |
Paying my bills or expenses | 55% | 67% | 24% | 31% | 22% | 23% |
The impact of climate change on the planet | 48% | 67% | 18% | 30% | 29% | 17% |
My relationships with family, friends, and coworkers | 47% | 59% | 18% | 29% | 29% | 25% |
The impact of climate change on my mental health | 37% | 55% | 12% | 25% | 32% | 31% |
Q9. In general, are you more or less anxious than you were at this time last year?
2021 | 2020 | |
---|---|---|
More anxious | 41% | 62% |
Less anxious | 21% | 11% |
About the Same | 34% | 24% |
Not sure | 4% | 2% |
Q10-16. Please indicate how much you agree or disagree with each of the following statements.
Ranked by highest percentage.
Total Agree-2021 | Total Agree-2020 | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Completely disagree | Don't Know | |
---|---|---|---|---|---|---|---|---|
Someone's mental health has an impact on their physical health | 80% | 83% | 50% | 30% | 12% | 3% | 2% | 3% |
Untreated mental illness has a significant negative impact on the U.S. economy | 64% | 69% | 28% | 36% | 22% | 7% | 2% | 5% |
Untreated mental illness has a significant negative impact on families | 79% | - | 50% | 29% | 14% | 3% | 1% | 2% |
There is less stigma against people with mental illness than there was 10 years ago | 56% | 57% | 19% | 37% | 24% | 9% | 6% | 6% |
People with mental illness are far more likely to be victims of violence than be perpetrators of violence | 44% | 51% | 18% | 27% | 33% | 12% | 6% | 5% |
I would NOT vote for a candidate for elected office who has been diagnosed with a mental illness, even if the candidate had been treated for it | 36% | 41% | 16% | 20% | 30% | 12% | 16% | 5% |
Children and teens now have more mental health problems than they did 10 years ago | 67% | - | 35% | 33% | 19% | 5% | 3% | 5% |
Q17. Are you fully vaccinated for the coronavirus?
Yes, fully vaccinated (completed one or two doses as required)
23%
Yes, partially vaccinated (completed only one out of two required doses)
21%
No, but I intend to get vaccinated
31%
No, I don't intend to get vaccinated
22%
Don't know
2%
Q18. [If answered "No, I don't intend to get vaccinated" or "Don't know" to Q17] Which of the following are reasons you do not want to be vaccinated? Please select all that apply.
I don't believe it's effective
31%
I am concerned about the side effects of the vaccine
53%
I am scared and anxious about needles
12%
The makers of the vaccine aren't being honest about what's in it
27%
Other reasons
16%
None of the above
10%
Q19-24. How much do you agree or disagree with the following statements?
Ranked by highest percentage.
Total Agree - 2021 | Total Agree - 2020 | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | |
---|---|---|---|---|---|---|---|
I am anxious about the possibility of getting coronavirus | 49% | 47% | 22% | 27% | 18% | 17% | 16% |
I am anxious about the possibility of my family members and loved ones getting coronavirus | 64% | 56% | 28% | 36% | 16% | 10% | 9% |
I am anxious that I will become seriously ill or die if I get coronavirus | 46% | 42% | 22% | 23% | 20% | 15% | 19% |
I am anxious that I will spread coronavirus to my family and loved ones | 44% | 41% | 19% | 25% | 21% | 17% | 18% |
The coronavirus pandemic has had a serious impact on my mental health | 43% | 37% | 18% | 25% | 21% | 16% | 20% |
I no longer feel anxious about the possibility of getting coronavirus | 43% | - | 18% | 25% | 24% | 20% | 12% |
Q25. In what ways is the coronavirus pandemic NOW affecting your day-to-day life? Please select all that apply?
Ranked by highest percentage.
2021 | 2020 | |
---|---|---|
I have been having trouble sleeping because I'm anxious about coronavirus | 19% | 22% |
I have been having a hard time concentrating on other things because I'm thinking about coronavirus | 18% | 20% |
I have been fighting more with my partner or loved ones (e.g., because we are stuck at home together) | 16% | 17% |
I have been consuming more alcohol or other substances/drugs than I normally do | 17% | 14% |
I am gaining weight | 33% | - |
I am sleeping more now than before | 21% | - |
None of the above | 34% | 52% |
Q26. [If have children under 18 in the household] Since the start of the COVID-19 pandemic, has a child under 18 years old in your household received help from any of the following mental health professionals? Please select all that apply.
Psychiatrist
18%
Psychologist
15%
Primary Care
27%
Therapist
13%
Social worker
10%
School counselor or school psychologist
10%
Other
1%
None of the above
51%
Q27. [If have children under 18 in the household] Do you think the pandemic has caused problems with regard to the mental health of one or more children in your household…
Yes, caused major problems
19%
Yes, caused minor problems
29%
No, has not caused any problems
41%
No, has actually improved one or more children's mental health
6%
Don't know
5%
Q28-31. [If have children under 18 in the household] For each of the following, please answer Yes or No
Yes | No | Don't know | |
---|---|---|---|
The mental state of my child[ren] concerns me | 53% | 43% | 3% |
Because of the pandemic, I sought or am now seeking professional mental help for my child[ren] | 26% | 69% | 5% |
Before the pandemic, I sought professional mental health help for my child[ren] | 29% | 68% | 3% |
I have had difficulty scheduling appointments for my child[ren] with mental health professionals | 22% | 71% | 7% |
Q32. How much of a priority do you think policymakers in Washington, D.C. consider mental health? Do they consider mental health to be...?
2021 | 2020 | |
---|---|---|
A top priority | 17% | 16% |
Somewhat of a priority | 33% | 29% |
Somewhat less of a priority | 32% | 34% |
Not a priority | 18% | 21% |
Demographic Questions
Q33. What is your age?
18-29
20%
30-44
25%
45-64
35%
65+
20%
Q34. What is your gender?
Male
48%
Female
52%
Non-Binary/Other
-
Q35. What is your race or ethnic background?
Hispanic or Latino
17%
African-American/Black
12%
Asian/Asian American
5%
White/Caucasian
65%
Other
1%
Q36. Do you identify as LGBTQ?
Yes
10%
No
85%
Prefer not to say
5%
Q37. In what state do you live?
Northeast
20%
Midwest
23%
South
34%
West
24%
Q38. What is the highest level of education you have completed?
Less than college education
68%
College graduate are more
32%
Q39. Last year, that is in 2020, what was your total household income from all sources, before taxes?
Under $50K
39%
$50K to $100K
30%
$100K and above: to 150K
32%
Q40. When it comes to politics, as of today, do you consider yourself to be…?
Republican and Leaners
38%
Independent
20%
Democrats and Leaners
42%
Q41. How would you define your benefit status as an employee?
Single, never married
28%
Married or domestic partnership
56%
Widowed
5%
Divorced
10%
Separated
1%
Q43. Do you have children under 18 years old who currently reside in your household?
Yes
34%
No
65%
Don't know
1%
Q44. In the past few years, have you talked with a mental health care professional about mental health issues?
Yes
34%
No
65%
Don't know
1%
Q45. [If yes to Q44] Do you have a regular mental health care professional that you see more than once a year?
Yes
70%
No
30%
Don't know
0%
Note: These findings come from an APA-sponsored online survey conducted March 26 - April 5, 2021, among a representative sample of 1,000 adults 18 years of age and older. The equivalent margin of error is +/-3.1 percentage points. Contact [email protected] for a copy of the crosstabs for the public opinion poll.