Q1. How anxious are you about each of the following?
Ranked by highest percentage.
Combined Extremely and Somewhat Anxious | Extremely anxious | Somewhat anxious | Not that anxious | Not anxious at all | |
---|---|---|---|---|---|
Keeping myself or my family safe | 80 | 45 | 35 | 15 | 5 |
COVID-19 (coronavirus) | 75 | 44 | 31 | 17 | 8 |
My health | 73 | 33 | 39 | 21 | 7 |
Gun violence in America | 73 | 38 | 35 | 18 | 9 |
The upcoming 2020 presidential election | 72 | 37 | 35 | 17 | 11 |
Paying my bills or expenses | 67 | 37 | 30 | 21 | 13 |
The impact of climate change on the planet | 67 | 34 | 33 | 20 | 13 |
The impact of politics on my daily life | 61 | 22 | 39 | 27 | 12 |
My relationships with family, friends, and coworker | 59 | 28 | 31 | 23 | 18 |
The impact of climate change on my mental health | 55 | 24 | 31 | 26 | 19 |
Discussions about the 2020 election at work or in my personal life | 51 | 20 | 31 | 26 | 23 |
Q2. In general, are you more or less anxious than you were at this time last year?
More anxious
62
Less anxious
11
About the same
24
Not sure
2
Q3. Please indicate how much you agree or disagree with each of the following statements.
Ranked by highest percentage.
Combined Strongly and Somewhat Agree | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Completely disagree | Refused | |
---|---|---|---|---|---|---|---|
Someone's mental health has an impact on their physical health | 83 | 51 | 32 | 12 | 3 | 2 | / |
Untreated mental illness has a significant negative impact on the U.S. economy | 69 | 35 | 34 | 22 | 6 | 3 | / |
There is less stigma against people with mental illness than there was 10 years ago | 57 | 20 | 36 | 26 | 11 | 6 | / |
People with mental illness are far more likely to be victims of violence than be perpetrators of violence | 51 | 22 | 29 | 35 | 10 | 4 | / |
I would not vote for a candidate for elected office who has been diagnosed with a mental illness, even if the candidate had been treated for it | 41 | 18 | 22 | 33 | 14 | 13 | / |
The mental health needs of military veterans are being met under the current mental health system | 33 | 16 | 17 | 21 | 24 | 23 | / |
Q4. How would you define your benefit status as an employee?
Full-time with benefits
33
Part-time with benefits
5
Employed without benefits
10
Self-employed
6
Not employed
46
Questions 5-7 were shown to currently full or part time paid employees.
Q5. Do you agree or disagree with the following statements about mental health in the workplace?
Ranked by highest percentage.
Combined Completely and Somewhat Agree | Completely Agree | Somewhat Agree | Somewhat Disagree | Completely Disagree | Not Sure | |
---|---|---|---|---|---|---|
I know how to access mental health care services through work if I need it | 70 | 39 | 31 | 14 | 7 | 9 |
My employer offers sufficient mental health care resources/benefits | 68 | 36 | 32 | 13 | 9 | 11 |
I feel comfortable utilizing mental health services with my current employer | 67 | 31 | 36 | 15 | 11 | 9 |
I can discuss mental health openly and honestly with my coworkers | 65 | 29 | 36 | 15 | 11 | 9 |
I can discuss mental health openly and honestly with my supervisors | 62 | 32 | 31 | 15 | 11 | 11 |
I worry about retaliation, or being fired, if I take time off for my mental health | 52 | 22 | 29 | 20 | 22 | 7 |
I worry about retaliation, or being fired, if I seek mental health care | 43 | 20 | 23 | 23 | 29 | 6 |
Q6. Which of the following types of mental health resources are offered by your employer?
Ranked by highest percentage.
Employee Assistance Program (EAPs)
39
Primary care that offers sufficient mental health coverage
34
Telehealth services that offer virtual mental health care (e.g., through an app or videoconferencing system)
27
Mental health days
18
On-site mental health care – such as a clinic with therapists on staff
16
Mental Health First Aid training
17
Holistic wellness programs
15
Virtual coaching – such as Headspace
13
Other
5
Don't know
9
None of the above
17
Q7. Beyond what is normally offered, which of the following services or benefits has your workplace offered to help during the coronavirus pandemic?
Offering access to additional health services
41
Offering access to additional mental health services
35
None of these
23
I don't know what my workplace is offering
18
Q8. In the past 6 months, how often have you worn a face mask when leaving your home?
Always
66
Usually
20
About half of the time
8
Rarely
3
Never
3
Q9. Why did you not wear a face mask when leaving your home?
This question was shown to participants who did not select "Always" in Question 8. Answers are ranked by highest percentage.
I was not close to other people
54
I was outdoors
49
They are uncomfortable
26
They are not required
20
They are not effective in preventing the spread of coronavirus
19
They make me anxious
14
I don't own a face mask or know how to make one
3
Another reason
10
None of the above
6
Q10. How much do you agree or disagree with the following statements?
Ranked by highest percentage.
Combined strongly/ somewhat agree | Strongly agree | Somewhat agree | Neutral | Somewhat disagree | Strongly Disagree | |
---|---|---|---|---|---|---|
I am anxious about the possibility of getting coronavirus | 47 | 21 | 26 | 14 | 13 | 20 |
I am anxious about the possibility of my family members and loved ones getting coronavirus | 56 | 27 | 29 | 15 | 12 | 17 |
I am anxious that I will become seriously ill or die if I get coronavirus | 42 | 21 | 21 | 18 | 16 | 24 |
I am anxious that I will spread coronavirus to my family and loved ones | 41 | 20 | 21 | 19 | 17 | 23 |
Q11. Please select the statement(s) below that describes you. "If I was exposed to or started exhibiting symptoms of coronavirus, I would be concerned…"
Ranked by highest percentage.
that I would be quarantined or isolated from my family
42
to tell people I had recently been in contact with
37
to tell my friends and family
34
to tell a health care provider or seek care
32
to tell my job or school
22
that others in my community might find out and treat me differently
19
None of the above
29
Q12. How much do you agree or disagree with the following statements?
Combined strongly/ somewhat agree | Strongly agree | Somewhat agree | Neutral | Somewhat disagree | Strongly Disagree | |
---|---|---|---|---|---|---|
The coronavirus pandemic is having a serious impact on my mental health | 37 | 13 | 24 | 23 | 15 | 25 |
I am concerned about running out of food/medicine/supplies | 30 | 11 | 19 | 18 | 22 | 29 |
Q13. In what ways has the coronavirus impacted your day-to-day life?
Ranked by highest percentage.
I have been having trouble sleeping because I'm anxious about coronavirus
22
I have been having a hard time concentrating on other things because I'm thinking about coronavirus
20
I have been fighting more with my partner or loved ones (e.g., because we are stuck at home together)
17
I have been consuming more alcohol or other substances/drugs than I normally do
14
None of the above
52
Q14. Which of the following best describes your experience with telehealth?
I have never heard of telehealth before taking this survey
27
I have heard of telehealth, but I have not personally used it
42
I have used telehealth services
31
Q15. When was the first time you used telehealth services?
This question was shown to participants who selected "I have used telehealth services" in Question 14.
Within the past 6 months
72
6-11 months ago
14
1-4 years ago
7
5 or more years ago
7
Q16. Do you agree or disagree with the following statements?
This question was shown to participants who selected "I have used telehealth services" or "I have heard of telehealth, but I have not personally used it" in Question 14. Answers are ranked by highest percentage.
Combined strongly/ somewhat agree | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly Disagree | |
---|---|---|---|---|---|---|
Telehealth is convenient | 71 | 34 | 37 | 22 | 3 | 3 |
Telehealth is private | 62 | 27 | 35 | 29 | 6 | 3 |
I would use telehealth for a physical health concern or illness | 59 | 21 | 38 | 23 | 12 | 7 |
I would use telehealth or telepsychiatry for a mental health concern or illness | 49 | 21 | 29 | 27 | 11 | 12 |
I would use a support line or ‘warm line’ during a time of need | 47 | 16 | 31 | 39 | 7 | 7 |
The quality of care received in a telehealth session can be the same as that of an in-person office visit | 40 | 14 | 26 | 28 | 21 | 11 |
Telehealth is less expensive than in-person, doctor’s office visits | 38 | 15 | 23 | 49 | 7 | 6 |
I prefer telehealth compared to in-person, doctor’s office visits | 31 | 12 | 19 | 28 | 19 | 22 |
Chatbots are a quick and easy way to receive mental health care services | 27 | 10 | 17 | 44 | 14 | 15 |
Q17. Do you agree or disagree with the following statements?
Ranked by highest percentage.
Combined strongly/ somewhat agree | Strongly agree | Somewhat agree | Somewhat disagree | Strongly Disagree | Not Sure | |
---|---|---|---|---|---|---|
Gun violence, including violence from mass shootings, is a public health threat | 83 | 49 | 34 | 11 | 6 | / |
Congress should do more to address the issue of gun violence, including violence from mass shootings | 78 | 47 | 31 | 14 | 8 | / |
Systematic racism impacts the mental health of Americans, especially people of color | 76 | 41 | 34 | 15 | 9 | / |
Climate change is already impacting the health of Americans | 72 | 37 | 36 | 17 | 10 | / |
Climate change is already impacting the mental health of Americans | 67 | 31 | 37 | 20 | 12 | / |
The state of law enforcement in the U.S. today directly/indirectly impacts my mental health | 57 | 23 | 34 | 26 | 17 | / |
The state of racial injustice today directly/indirectly impacts my mental health | 54 | 22 | 32 | 25 | 21 | / |
Q18. Compared to previous election years, are you more or less anxious for the outcome of the 2020 presidential election than you were in previous election years?
More anxious
57
Less anxious
9
About the same
30
Not sure
4
Q19. How much of a priority do you think policymakers in Washington, D.C. consider mental health? Do they consider mental health to be...?
A top priority
16
Somewhat of a priority
29
Somewhat less of a priority
34
Not a priority
21
Refused
/
Q20. When it comes to politics, as of today, do you consider yourself to be…
Combined Republican/leans Republican
36
A Republican
30
An independent who leans Republican
6
An independent
19
Combined Democrat/leans Democrat
42
An independent who leans Democrat
9
A Democrat
33
Some other party
3