Issue Questions
Q1-7. [Asked of full time and part time with benefits] Do you agree or disagree with the following statements about mental health in the workplace?
Ranked by highest percentage.
| Total Agree 2021 | Total Agree 2020 | Agree | Somewhat agree | Somewhat Disagree | Completely Disagree | Not Sure | |
|---|---|---|---|---|---|---|---|
| I know how to access mental health care services through work if I need it | 71% | 70% | 33% | 39% | 13% | 7% | 8% |
| My employer offers sufficient mental health care resources and benefits | 65% | 68% | 26% | 38% | 15% | 9% | 12% |
| I feel comfortable utilizing mental health services with my current employer | 64% | 67% | 27% | 38% | 17% | 9% | 10% |
| I can discuss mental health openly and honestly with my coworkers | 56% | 65% | 18% | 38% | 22% | 13% | 9% |
| I can discuss mental health openly and honestly with my supervisors | 56% | 62% | 23% | 32% | 22% | 13% | 10% |
| I worry about retaliation, or being fired, if I take time off for my mental health | 48% | 52% | 19% | 29% | 19% | 25% | 7% |
| I worry about retaliation, or being fired, if I seek mental health care | 43% | 43% | 17% | 27% | 22% | 27% | 7% |
Q8. [Ask of those employed] Which of the following types of mental health resources are offered by your employer? Please select all that apply.
| 2021 | 2020 | |
|---|---|---|
| Employee Assistance Program (EAP) | 28% | 39% |
| Primary care that offers sufficient mental health coverage | 28% | 34% |
| Telehealth services that offer virtual mental health through an app, by phone, or video conferencing | 22% | 27% |
| Mental health days | 14% | 18% |
| On-site mental health care – such as a clinic with therapists on staff | 12% | 16% |
| Mental Health training for supervisors and managers | 14% | - |
| Mental Health Apps, such as Calm or Headspace | 14% | - |
| Other | 4% | 5% |
| Don't Know | 16% | 9% |
| None of the above | 20% | 17% |
Q9. [Ask of those employed] Beyond what is normally offered, which of the following services or benefits has your workplace offered to help during the coronavirus pandemic?
| 2021 | 2020 | |
|---|---|---|
| Offering access to additional health services | 32% | 41% |
| Offering access to additional mental health services | 21% | 35% |
| None of these | 32% | 23% |
| I don't know what my workplace is offering | 14% | 18% |
Q10. [Ask of those employed] As a result of the pandemic, has your employer become more or less accommodating to your mental health needs?
| 2021 | |
|---|---|
| More accommodating | 54% |
| Less accommodating | 15% |
| Don't know | 31% |
Q11. [Ask of those employed] How frequently do you currently work from home?
| 2021 | |
|---|---|
| All the time | 32% |
| A few days a week | 19% |
| A few days a month | 9% |
| I do not work from home | 39% |
| Don't know | 2% |
Q12. [Ask of those who work from home at least a few days a month] When you work from home, do you have trouble getting away from work at the end of the day?
| 2021 | |
|---|---|
| Yes, always | 22% |
| Yes, sometimes | 45% |
| No, never | 32% |
| Don't know | 1% |
Q13. [Ask of those who work from home at least a few days a month] Do you feel isolated or lonely as a result of working from home?
| 2021 | |
|---|---|
| Yes, always | 17% |
| Yes, sometimes | 48% |
| No, never | 35% |
| Don't know | 1% |
Q14. Over the course of the pandemic, has your workplace become more or less supportive of employees who may have mental health issues?
| 2021 | |
|---|---|
| More supportive | 28% |
| Less supportive | 9% |
| The same as before | 33% |
| Don't know | 31% |
Note: These findings come from an APA-sponsored online survey conducted March 26 - April 5, 2021, among a sample of 1,000 adults 18 years of age and older. The equivalent margin of error is +/-3.1 percentage points. Contact [email protected] for a copy of the crosstabs for the poll.